Event Calendar
Do you have an event you would like to list here? Let us know
| Event Name | Description | Date | Event Location | Sport |
|---|---|---|---|---|
| Spring Challenge | The Spring Challenge is an all women's team adventure race. It is aimed at adventurous women of all abilities with the aims being for women to enjoy the outdoors, to embrace challenge and the earn rewards that follow an 'Adventure'. It is also a great social weekend in a wonderful location. | 28-30 September 2012 | Canterbury | Adventure |
| K2 | The K2 is the toughest one day cycle challenge in the Southern Hemisphere. It is also one of the most scenic and varied with the route traveling through sub tropical forest, pacific coastlines, rural farmland and the Puhutakawa coastline of the Hauraki Gulf. | 27 October 2012 | Tairua, Whitianga, Coromandel and back to Thames. Coromandel Peninsula | Cycle |
| King of the Harbour | Ocean Ski Paddling event from Waiheke to Auckland | 31 March 2012 | Waitemata Harbour Auckland | Kayak |
| T42 Central Plateau Mountainbike / Trail Run | Based around the famous and iconic 42 Traverse track, 5 options include Mountain Biking, or Trail Running / walk in 4 distances | 5 May 2012 | Central Plateau Taupo | MTB Trail Run |
| XTERRA Trailfest Riverhead | Mountain biking, Trailing running, and Trail walking | 12th February 2012 | Riverhead Forest Auckland | MTB Trail Run |
| Colville Connection | MTB, Run/Walk or Off road marathon in one of the best off-road / trail playgrounds in the North Island of New Zealand. | 10th March 2012 | Colville Town Coromandel Peninsula | MTB Trail Run |
| Partners Life DUAL Motutapu – Rangitoto Traverse | MTB or Trail run the gulf islands of Rangitoto and Motutapu | 24 March 2012 | Motutapu Island, Hauraki Gulf Otago | MTB Trail Run |
| The Nugget | Trail Run: 5km, walk/run, 10km walk/run, 21km walk/run Half Nugget: Run, MTB and Run The Nugget: Road Cycle, Kayak, Road Cycle, Run, Mountain Bike, Run | 21st April 2012 | Waihi Coromandel Peninsula | Multisport |
| Coromandel Classic | From surf beaches to sub-alpine native forests, the RoadCraft Coromandel Classic multisport race will challenge individuals and team competitors of all abilities. | August 2012 | Coromandel Peninsula | Multisport |
| Motu Challenge | 65km Mountain Bike, 17km Run, 52km Road Cycle, and Multisport stage with a 27km Kayak, 8km Road Cycle and 3km Run to the finish. | 13 October 2012 | Opotiki Bay of Plenty | Multisport |
| Rodney Coast Challenge | 10km forest run, 30km road cycle, 24km mountain bike, 8km kayak, and a 150m run to the finish | 18 November 2012 | Helensville and Kaukapakapa Auckland | Multisport |
| Coastal Challenge | Coastal Run: 6km walk/run, 11km walk/run, 17km walk/run, 22km run, 33km Full Monty run and 33km teams race. | 25 February 2012 | North Shore Auckland | Run |
| The Legend Marathon and Half | Road marathon, half marathon, 10km & 5km run/walk options | 15 September 2012 | Waiatarua routes (Waitakere Ranges in West Auckland ) Auckland | Run |
| Wharf to Wharf Great Barrier Island Marathon | The Great Barrier Island Wharf to Wharf Marathon begins at Port FitzRoy wharf and finishes at Tryphena wharf. | October 13 2012 | Great Barrier Island Auckland | Run |
| Asics 60km Kaplar Challenge | The Asics Kepler Challenge Mountain Run is described as "the jewel in NZ's mountain running calendar". The event is organized by a voluntary committee with the support, on race day, of approximately 200 Te Anau residents. This gives the event a truly "community" feel. | December 2012 | Te Anau Otago | Run |
| The Great Cranleigh Kauri Run | The Great Cranleigh Kauri Run is a 32km or 13km Trail run or walk which takes place on the stunningly beautiful Northern Coromandel Peninsula. | 17 November 2012 | Waikawau Beach, Coromandel Township, Colville Coromandel Peninsula | Run |
| Hobsonville Runway Challenge | Fun run with obstacle course options. 3km Kids Course, 5km and 10km. | 13 May 2012 | Auckland | Run |
| Devonport Classic | Fun run – 5km, 10km and 15km | 23 September 2012 | Devonport Auckland | Run |
| Tussock Traverse | 6.5km run/walk, 13km run/walk and 26km run/walk in Tongariro National Park | 28th January 2012 | Tongariro National Park Taupo | Trail Run |
| Speights West Coaster | Trail run / walk - possibly NZ's most scenic off-road, trail and coastal running event! | 24 November 2012 | Waitakere Ranges Auckland | Trail Run |
| Xterra Trail Running Series | Short, Mid, Long and Superlong Course | May through October 2012 | Riverhead Forest, Shakespear Park, Waiuku, Whitford, Woodhill, Hunua Ranges & Waihi Auckland | Trail Run |
| Xterra Trail Challenge Waihi Karangahake Gorge | Trail run challenge through the Karangahake Gorge, Short, Mid, Long and Super Long | 13th October 2012 | Karangahake Gorge, Waihi, Bay of Plenty Bay of Plenty | Trail Run |
| Colliers Corporate Team Off-Road Triathlon | Off road Triathlon | 4 March 2012 | Long Bay Auckland | Triathlon |
| Auckland Half Ironman | The race starts at Maraetai with a 2km swim and is followed by a 90km bike that covers much of the old Auckland Ironman bike course. It finishes with a 21km three lap picturesque run around the foreshore of the Hauraki Gulf. | 24 March 2012 | Auckland | Adventure |
| ARC Adventure Races 24/12/8 Hour | The event comprises of three races, the traditional ARC 24 and the ARC 12 adventure races and the ARC 8. The ARC 8 is a special non-kayaking version of the ARC 12 hour event and can be done without a support crew. | 17/18 March 2012 | Coromandel Peninsula | Adventure |
| Ironman New Zealand | Held in Taupo, an out-and-back swim in crystal-clear freshwater, two-lap comfortable ride on quiet tree-lined roads and two-lap flat to undulating run through the town. | 3 March 2012 | Taupo | Ironman |
| Tauranga Half Ironman | One of New Zealand's most popular triathlon events. | 7 January 2012 | Tauranga Bay of Plenty | Ironman |
| Coast to Coast | Over 800 competitors will vie for places in the 30th Anniversary race on February 10th and 11th 2012. The Speight's Coast to Coast is the world’s premier multi-sport event. The Speight's Coast to Coast is the benchmark by which all other multi-sport events are judged, both here in New Zealand and overseas. | 10/11 February 2012 | South Island of New Zealand from Kumara Beach on the Tasman Sea to Sumner Beach on the Pacific Ocean West Coast | Multisport |
| Crazyman | Based around the icon outdoor elements of Wellington's Hutt City, you're about to embark on a 66km scenic tour over the hills, beaches, harbour and river that make our Capital the outdoor wonderland that it is. | 6 May 2012 | Hutt City Wellington | Multisport |
| Goldrush | Goldrush is a 375km Multi-sport event, set in the back country of Central Otago following the old trails opened up by the pioneers in their search for gold. It includes kayaking, mountain biking, running and road biking. | 21th - 26th March 2012 | Central Otago Otago | Multisport |
| Moehau Multisport | The Moehau can only be described as one of the most spectacular challenges on the Multisport calendar. Set in the rugged Northern Coromandel Peninsula it is one of New Zealand’s best kept secrets and only 2 1/2 hours from Auckland. | 14 January 2012 | Coromandel Peninsula | Multisport |
| Kururau Krusher | Cycle 44km, Run 16km, Kayak 23km, Mountain Bike 26km | 25 February 2012 | Taumarunui Taupo | Multisport |
| Super Dune | 42km Road Cycle, 1.5km Run, 10km Flat Water Paddle, and 10km Run. | May 2012 | Bethells Beach, Waitakere Auckland | Multisport |
| Motutapu | 4 events: Mountain Bike, Off Road Marathon, Adventure Run, Miners Run | March 2012 (date to be announced) | Wanaka, Arrowtown Otago | Multisport |
| Bedrock 50 | The Bedrock50 was new to the ultra distance running circuit in 2011. The scenic route takes in the very popular Wharfdale and Blowhard tracks and passes through the stunning Lees Valley. | 25 February 2012 | Oxford Canterbury | Run |
| Xterra Rotorua Festival | Off road triathlon and trail runs | 14 April 2012 | Blue Lake, Rotorua Waikato | Trail Run |
Do you have an event you would like to list here? Let us know